Technical Support
Product documentation, application guides, and troubleshooting from 25 years of experience.
Documents
23 filesQuick Reference
Mixing Ratios
| Product | Ratio |
|---|---|
| 2K Clearcoat | 4:1 or 2:1 |
| 2K Primer | 4:1 |
| Basecoat | Ready to spray or reduce 10-15% |
| Epoxy Primer | 1:1 |
Spray Gun Settings
| Type | PSI | Distance |
|---|---|---|
| Basecoat | 26-29 | 6-8" |
| Clearcoat | 28-32 | 6-8" |
| Primer | 28-35 | 8-10" |
Troubleshooting
Can't find what you need?
Our team has 25+ years of paint experience.
